Torneo Poker Slovenia 2019
However, as of August 2019, there are no specialized online poker sites in Slovenia. But foreign platforms, licensed elsewhere within the European Union can easily be accessed from the country. Torneo Slovenia Poker, pathfinder kingmaker new advisor slots, casino brickell miami, how to have fun at a casino without losing money permanent Wager: x35 (deposit + bonus) Min deposit: £20 Code: WIN.
MainSelector
MainSelection: 2019
CategorySelector
MainSelection: 2019
CategorySelection: Any SNG
SubCategorySelector
2019 - Any SNG - Any Stakes - Prom. ganancia mejor racha (500)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (500) |
---|---|---|---|---|
1 | mavricckk | 888Poker | 105.59 | |
2 | Nealcaffrey99 | PartyPoker (Old) | 92.06 | |
3 | CaIvina | PokerStars | 90.38 | |
4 | noFAPFAP | PartyPoker (Old) | 69.4 | |
5 | mikki696 | PokerStars | 68.81 | |
6 | Venividi1993 | PokerStars | 68.77 | |
7 | Aku1206 | PokerStars | 65.73 | |
8 | Player2341 | PartyPoker | 62.21 | |
9 | roll2exit | iPoker | 60.71 | |
10 | Opted-Out | 888Poker | 60.69 | |
11 | AndrzejDuda | PartyPoker (Old) | 56.67 | |
12 | Ghettokraviz2 | PartyPoker (Old) | 56.04 | |
13 | oleole9 | PartyPoker | 44.12 | |
14 | CrabsSlayer | PartyPoker (Old) | 44.06 | |
15 | Shaundeeb | PartyPoker | 43.25 | |
16 | Cashmere63 | PartyPoker | 38.39 | |
17 | smartgojc90 | PartyPoker | 37.8 | |
18 | looseygooseyy69 | PartyPoker (Old) | 37.46 | |
19 | LFmagic | PokerStars | 37.25 | |
20 | arianaGrande7 | PartyPoker (Old) | 36.08 | |
21 | slayerv1fan | PokerStars | 34.8 | |
22 | jhub3ooo | 888Poker | 33.55 | |
23 | busto_soon | PokerStars | 33.39 | |
24 | Player_1234 | PartyPoker | 33.36 | |
25 | puuutttmmmaaann | PartyPoker | 33.28 | |
25 | Fluentboy | iPoker | 33.28 | |
27 | macarmando99 | PartyPoker (Old) | 32.62 | |
28 | GTOH.. | Global Poker | 31.92 | |
29 | Edoiler99 | PartyPoker | 31.83 | |
30 | XieXie | PartyPoker | 31.67 |
2019 - Any SNG - Any Stakes - Prom. ganancia mejor racha (100)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (100) |
---|---|---|---|---|
1 | mavricckk | 888Poker | 334.4 | |
2 | TourneyPro | PartyPoker | 300.48 | |
3 | Isildur1 | PartyPoker (Old) | 267.28 | |
4 | MBGrig | PokerStars | 263.05 | |
5 | macarmando99 | PartyPoker (Old) | 250.72 | |
6 | CrabsSlayer | PartyPoker (Old) | 243.08 | |
7 | CaIvina | PokerStars | 240.91 | |
8 | roll2exit | iPoker | 239.27 | |
9 | Nealcaffrey99 | PartyPoker (Old) | 231.22 | |
10 | chaddersO | iPoker | 227.23 | |
11 | noFAPFAP | PartyPoker (Old) | 205.62 | |
12 | Player_1234 | PartyPoker | 202.79 | |
13 | AndrzejDuda | PartyPoker (Old) | 194.52 | |
14 | Ghettokraviz2 | PartyPoker (Old) | 194.35 | |
15 | Paul_Folders | PartyPoker (Old) | 189.51 | |
16 | jhub3ooo | 888Poker | 187.24 | |
17 | Player2341 | PartyPoker | 187.23 | |
18 | LFmagic | PokerStars | 184.31 | |
19 | Cooper.r510 | PartyPoker (Old) | 181.38 | |
20 | Fluentboy | iPoker | 177.23 | |
21 | puuutttmmmaaann | PartyPoker | 170.85 | |
22 | MoNddLeR | PartyPoker (Old) | 166.57 | |
23 | Aku1206 | PokerStars | 166.56 | |
24 | Edoiler99 | PartyPoker | 164.62 | |
25 | Shaundeeb | PartyPoker | 163.67 | |
26 | edoiler | PokerStars | 163.54 | |
27 | Mlv96 | PartyPoker | 157.53 | |
28 | Geralt61 | Winamax.fr | 157.11 | |
29 | MaIsVaBest | 888Poker | 156.71 | |
30 | looseygooseyy69 | PartyPoker (Old) | 154.94 |
2019 - Any SNG - Any Stakes - Ganancia
Posición | Jugador | País | Red | Ganancia |
---|---|---|---|---|
1 | slayerv1fan | PokerStars | 121961.0 | |
2 | OrangemanXD | PokerStars | 93798.0 | |
3 | Opted-Out | PokerStars | 88327.0 | |
4 | Opted-Out | PokerStars | 86641.0 | |
5 | gettingpwned | PokerStars | 67267.0 | |
6 | CaIvina | PokerStars | 58684.0 | |
7 | Ilyus | PokerStars | 58228.0 | |
8 | $kill Game | PokerStars | 57585.0 | |
9 | newguy89 | PokerStars | 57497.0 | |
10 | llsawell | PokerStars | 57491.0 | |
11 | L.A.Ruseman | PokerStars | 53467.0 | |
12 | Alex.i1off | PokerStars | 53110.0 | |
13 | Opted-Out | PokerStars | 52744.0 | |
14 | Opted-Out | PokerStars | 48557.0 | |
15 | wildchiId | PokerStars | 45730.0 | |
16 | TourneyPro | PartyPoker | 44012.0 | |
17 | primkiller | PokerStars | 43348.0 | |
18 | DiggErr555 | PokerStars | 41869.0 | |
19 | zitakos | PokerStars | 40992.0 | |
20 | BOOMF | PokerStars | 39730.0 | |
21 | Nealcaffrey99 | PartyPoker (Old) | 39482.0 | |
22 | tuborg123456 | PokerStars | 38467.0 | |
23 | Caio_Bras_SP | PokerStars | 38227.0 | |
24 | rehakzsolt | PokerStars | 37892.0 | |
25 | JPMalicia | PokerStars | 35152.0 | |
26 | OneGearGo! | PokerStars | 34863.0 | |
27 | Trueteller | PokerStars | 33902.0 | |
28 | Advenator | PokerStars | 33755.0 | |
29 | Epistokrat | PokerStars | 33490.0 | |
30 | Opted-Out | PokerStars | 32276.0 |
2019 - Any SNG - Any Stakes - Cuenta
Posición | Jugador | País | Red | Cuenta |
---|---|---|---|---|
1 | slayerv1fan | PokerStars | 185570.0 | |
2 | L.A.Ruseman | PokerStars | 179615.0 | |
3 | SLIMYA | PokerStars | 167620.0 | |
4 | $kill Game | PokerStars | 145721.0 | |
5 | OrangemanXD | PokerStars | 133268.0 | |
6 | DiggErr555 | PokerStars | 92592.0 | |
7 | gettingpwned | PokerStars | 91313.0 | |
8 | ping2win | PokerStars | 84323.0 | |
9 | IIOPBY 3A BB | PokerStars | 80721.0 | |
10 | Opted-Out | PokerStars | 77385.0 | |
11 | maxvtb | PokerStars | 75008.0 | |
12 | sholder1987 | PokerStars | 70427.0 | |
13 | AlekseyM1983 | PokerStars | 66068.0 | |
14 | betziugeorge | PokerStars | 65155.0 | |
15 | newguy89 | PokerStars | 64001.0 | |
16 | fozzzi | PokerStars | 62620.0 | |
17 | Akerman16 | Winamax.fr | 62040.0 | |
18 | tuborg123456 | PokerStars | 60679.0 | |
19 | Mikson92 | PokerStars | 59818.0 | |
20 | Opted-Out | PokerStars | 59106.0 | |
21 | johnmonty | SkyPoker | 57477.0 | |
22 | KostAlex89 | PokerStars | 55765.0 | |
23 | aubugg | PokerStars | 53894.0 | |
24 | pzpm | PokerStars | 51782.0 | |
25 | PlzBeNice | Winamax.fr | 50987.0 | |
26 | 'Lament Tytana' | PokerStars(FR-ES-PT) | 50711.0 | |
27 | overcome8 | PokerStars | 49799.0 | |
28 | Opted-Out | Chico | 48241.0 | |
29 | Vanessa_du75 | Winamax.fr | 46671.0 | |
30 | Sam_2four | PokerStars | 44664.0 |
Playing online poker in 2019 could be quite a challenge if you live in a country with a restrictive gambling regulation; instead of moving forward with laws that embrace the benefits of legal online gambling (controlled publicity, tax incomes, etc.), more and more countries opt-in for closing their borders and prohibit online poker. In this article, we share a few tips for poker players living in those countries and how they can make EV+ decisions.
¿Which countries have banned online poker?
Torneo Poker Slovenia 2019 Results
Literally, millions of poker players are trapped in countries like India, Israel, Italy, United States, Colombia, Australia, China, Spain, France, and many others, which in a way or another, have prohibited or at least restricted (for example the European shared liquidity) online poker. For all of them, we have prepared this survival guide for 2019, including all the necessary information to keep playing from home.
¿What online poker rooms are available on regulated markets?
Curiously enough, almost all poker rooms available on regulated markets have merged after being prohibited there at the very beginning; just to bring an example, the Chinese poker rooms are booming since last year and even have drawn the attention of PokerStars (recently PS launched Red Dragon Poker, a Chinese application very similar to PokerKing Asia or PPPoker) and those are developing on a very restrictive market.
At the bottom of this article, you will find a selection of the best online poker rooms available for players living in regulated countries.
Our team will be glad to assist you in picking the best poker room that fits your needs; no matter where you live, we have a solution for you.
¿How to make a deposit or withdrawal in regulated countries?
Torneo Poker Slovenia 2019 Predictions
A common question: if online poker is forbidden in my country, how can I even make a deposit to a poker room? Agents, e-wallets, and cryptocurrencies are the answer:
Cryptocurrencies
The benefits of the Bitcoin and other cryptos are remarkable on the online poker market. As cryptos don't depend on any central bank, those can be easily used in almost any country for gambling-related payments. Sites like Exmo or Localbitcoins are very useful on highly regulated markets such as the Chinese or the Australian one.
ecoPayz
ecoPayz (a trusted e-wallet very similar to Skrill and Neteller) is accepted by countries like Canada, India, Spain, among others). SEPA residents can even request a MasterCard card to handle their money.
VPN? High-end PCs? What are the requirements to play at exotic poker rooms?
Our team will assist you in all the technologic requirements to start playing at international rooms:
- If you are playing in Asian poker apps, the emulators have high technical requirements;
- Additional software such as hand converters or add-ons may be needed to enable HUD at some rooms.
Another requirement to play at rooms from exotic countries like China is to adapt yourself to a routine to play with a different time zone: for example, the Chinese prime time corresponds to the morning in America or the evening in Europe.
What about the costs? Is it expensive to play on alternative poker networks? Can I get rakeback?
As usual, the answer to this question is: it depends. We made a comparison of the rake structure of traditional poker rooms and Asian poker applications, and the results proved that it's not expensive to play at Chinese poker rooms.
The good news is that almost all alternative poker rooms come with top rakeback deals from Worldpokerdeals. Some rooms charge a fee when you withdrawal your profits (to cover the costs of transferring money from China or Israel to e-wallets); for those cases, you can be sure that the fee charged by WPD is the lowest on the market.
The software has an additional cost, for example, a hand converter or card catcher may be necessary in order to play with a HUD.
Poker expat?
Hundreds of professional poker players have decided to emigrate from their countries (even high-profile ones like Adrían Mateos who left Spain after the regulation) looking for better conditions to play both online and live. The preferred destinations are Thailand, México, or the UK; if you are a poker expat, you can take advantage of our VIP promotions especially designed for poker players living abroad.
Conclusion
The real challenge must be at the tables, beating the fish, and not struggling with regulations and prohibitions; we understand that you could be afraid of playing online poker if the authorities raise the regulation flag, but as we already mentioned, there are several options; in short, there is a life after regulation.
Note: if you are planning to take a poker trip, contact us for local information in Thailand, Russia, Colombia, USA, etc. Our gigs are world-famous :)
GoldPokerProDeposit bonus | n/a |
Rakeback | 40% |
Torneo Poker Slovenia 2019 Dates
Deposit bonus | n/a |
Rakeback | n/a |
Deposit bonus | VIP |
Rakeback | VIP |
Torneo Poker Slovenia 2019 World Cup
PPPokerRakeback | up to 50% |
Torneo Poker Slovenia 2019 Dates
Torneo Poker Slovenia 2019 Schedule
Deposit bonus | n/a |
Rakeback | up to 30% |
Torneo Poker Slovenia 2019 Results
Stay tuned on our Telegram channel for more EV+ news